Trying to Withdrawal my first 1000

Mutual Funds from TIAA

40

To see the TIAA Selections

  1. log into TIAA
  2. click "Products" from the menu bar
  3. from the "Invest" section, click the "Mutual Funds" link
  4. scroll down the page for the "Featured funds" section and click the yellow "Featured Mutual Funds" button
  5. click the yellow "See Featured Funds" button
  6. click the plus sign in the circle to see their options
41

Message From Blake - asking for status of my request

msg01

Message to Blake - the reply

msg02

The NJ DPB Acknowledgement Form

msg03

The Jan 16th letter

msg04

Things to get done now


After speaking to them

msg05

Creating a new folder named pdf

Before

msg06

After

msg07

Mailed March 30, 2018 Friday, first night of Passover Sedar

msg08

Balance


Follow its status

msg09

Instructions for following it's Status

msg11 msg12 msg13

My Table of the Accounts

Table of Accounts
As of Date Total PortFolio Balance Total Account Balance Investment Contract Plan Number Asset Class Units / Shares Price Balance  
04/03/2018 26,675.80 13,052.96 CREF Money Market R3 GRA (TIAA 331151G1) (CREF 431151G9) 100795 Money Market 506.8578 25.7527 13,052.96  
04/04/2018 26,676.66 13,053.31         506.8578 25.7534 13,053.31  
04/06/2018 26,678.46 13,054.08         506.8578 25.7549 13,054.08  
04/09/2018 26,681.14 13,055.19         506.8578 25.7571 13,055.19  
04/10/2018 26,682.07 13,055.59         506.8578 25.7579 13,055.59  
04/27/2018 26,697.61 13,062.18         506.8578 25.7709 13,062.18  
05/09/2018 26,708.76 13,066.95         506.8578 25.7803 13,066.95  
06/21/2018 26,749.98 13,084.89         506.8578 25.8157 13,084.89  
06/28/2018 26,756.86 13,087.93         506.8578 25.8217 13,087.93  
07/17/2018 26,779.60 13,098.22         506.8578 25.8420 13,098.22  
07/19/2018 26,782.20 13,099.44         506.8578 25.8444 13,099.44  
07/26/2018 26,791.31 13,103.69         506.8578 25.8528 13,103.69  
07/27/2018 26,792.61 13,104.30         506.8578 25.8540 13,104.30  
07/31/2018 26,797.89 13,106.78         506.8578 25.8589 13,106.78  
08/03/2018 26,801.99 13,108.61         506.8578 25.8625 13,108.61  
08/07/2018 26,807.00 13,111.04         506.8578 25.8673 13,111.04  
08/13/2018 26,814.89 13,114.74         506.8578 25.8746 13,114.74  
08/21/2018 26,825.46 13,119.71         506.8578 25.8844 13,119.71  
08/22/2018 26,826.76 13,120.32         506.8578 25.8856 13,120.32  
08/23/2018 26,829.35 13,121.79         506.8578 25.8885 13,121.79  
08/24/2018 26,830.73 13,122.45         506.8578 25.8898 13,122.45  
08/28/2018 26,836.00 13,124.93         506.8578 25.8947 13,124.93  
08/29/2018 26,837.31 13,125.54         506.8578 25.8959 13,125.54  
08/30/2018 26,838.68 13,126.20         506.8578 25.8972 13,126.20  
08/31/2018 26,839.99 13,126.81         506.8578 25.8984 13,126.81  
09/04/2018 26,844.07 13,128.48         506.8578 25.9017 13,128.48  
09/13/2018 26,856.17 13,134.20         506.8578 25.9130 13,134.20  
09/14/2018 26,857.55 13,134.87         506.8578 25.9143 13,134.87  
09/18/2018 26,862.92 13,137.40         506.8578 25.9193 13,137.40  
09/19/2018 26,864.28 13,138.06         506.8578 25.9206 13,138.06  
09/20/2018 26,865.66 13,138.71         506.8578 25.9219 13,138.71  
09/21/2018 26,866.98 13,139.33         506.8578 25.9231 13,139.33  
09/24/2018 26,871.10 13,141.30         506.8578 25.9270 13,141.30  
09/28/2018 26,878.56 13,145.25         506.8578 25.9348 13,145.25  
10/16/2018 26,901.88 13,156.11         506.8578 25.9562 13,156.11  
10/17/2018 26,903.24 13,156.76         506.8578 25.9575 13,156.76  
10/18/2018 26,904.70 13,157.47         506.8578 25.9589 13,157.47  
10/23/2018 26,911.82 13,160.91         506.8578 25.9657 13,160.91  
10/24/2018 26,913.27 13,161.63         506.8578 25.9671 13,161.63  
10/29/2018 26,920.48 13,165.13         506.8578 25.9740 13,165.13  
10/31/2018 26,923.44 13,166.59         506.8578 25.9769 13,166.59  
11/02/2018 26,926.45 13,168.07         506.8578 25.9798 13,168.07  
11/06/2018 26,932.38 13,171.00         506.8578 25.9856 13,171.00  
11/12/2018 26,941.48 13,175.51         506.8578 25.9945 13,175.51  
11/13/2018 26,943.02 13,176.27         506.8578 25.9960 13,176.27  
11/14/2018 26,944.49 13,176.99         506.8578 25.9974 13,176.99  
11/20/2018 26,953.66 13,181.55         506.8578 26.0064 13,181.55  
11/28/2018 26,965.88 13,187.63         506.8578 26.0184 13,187.63  
11/30/2018 26,968.94 13,189.15         506.8578 26.0214 13,189.15  
12/14/2018 26,990.66 13,200.00         506.8578 26.0428 13,200.00  
12/20/2018 27,000.06 13,204.71         506.8578 26.0521 13,204.71  
12/21/2018 27,001.66 13,205.52         506.8578 26.0537 13,205.52  
12/24/2018 27,006.40 13,207.90         506.8578 26.0584 13,207.90  
12/26/2018 27,009.54 13,209.48         506.8578 26.0615 13,209.48  
01/03/2019 27,022.22 13,215.81         506.8578 26.0740 13,215.81  
01/09/2019 27,031.66 13,220.48         506.8578 26.0832 13,220.48  
01/11/2019 27,034.83 13,222.04         506.8578 26.0863 13,222.04  
01/29/2019 27,063.42 13,236.19         506.8578 26.1142 13,236.19  
02/04/2019 27,072.95 13,240.90         506.8578 26.1235 13,240.90  
02/09/2019 27,079.37 13,244.09         506.8578 26.1298 13,244.09  
02/11/2019 27,084.17 13,246.47         506.8578 26.1345 13,246.47  
01/04/2020 27,573.21 13,482.16         506.8578 26.5995 13,482.16  
03/12/2020 27,957.19 13,517.34         506.8578 26.6689 13,517.34  
03/13/2020 27,959.37 13,518.20         506.8578 26.6706 13,518.20  
03/18/2020 27,964.60 13,520.18         506.8578 26.6745 13,520.18  
12/05/2020 57,791.68 13,532.04 CREF Money Market R3 GRA (TIAA 331151G1) (CREF 431151G9) 100795 Money Market 506.8578 26.6979 13,532.04  
                     
                     
MonMarkt33 StableValueF06 MonMarktF06 Brokerage Sweep Account              
                   
As of Date Total PortFolio Balance Total Account Balance Investment Contract Plan Number Asset Class Units / Shares Price Balance  
04/03/2018 26,675.80 13,622.84 TIAA Stable Value RC (TIAA F0651J71) (CREF H0651J77) 406842 (54%) Guaranteed N/A N/A 7,379.46  
04/04/2018 26,676.66 13,623.35             7,379.80  
04/06/2018 26,678.46 13,624.38             7,380.47  
04/09/2018 26,681.14 13,625.95             7,381.50  
04/10/2018 26,682.07 13,626.48             7,381.84  
04/27/2018 26,697.61 13,635.43             7,387.64  
05/09/2018 26,708.76 13,641.81             7,391.73  
06/21/2018 26,749.98 13,665.09         6,817.0868 1.0000 7,406.43  
06/28/2018 26,756.86 13,668.93         6,817.0868 1.0000 7,408.82  
07/17/2018 26,779.60 13,681.38         6,817.0868 1.0000 7,416.35  
07/19/2018 26,782.20 13,682.76         6,817.0868 1.0000 7,417.15  
07/26/2018 26,791.31 13,687.62         6,817.0868 1.0000 7,419.97  
07/27/2018 26,792.61 13,688.31         6,817.0868 1.0000 7,420.37  
07/31/2018 26,797.89 13,691.11         6,817.0868 1.0000 7,421.98  
08/03/2018 26,801.99 13,693.18         6,817.0868 1.0000 7,423.18  
08/07/2018 26,807.00 13,695.96         6,817.0868 1.0000 7,424.80  
08/13/2018 26,814.89 13,700.15         6,817.0868 1.0000 7,427.22  
08/21/2018 26,825.46 13,705.75         6,817.0868 1.0000 7,430.44  
08/22/2018 26,826.76 13,706.44         6,817.0868 1.0000 7,430.84  
08/23/2018 26,829.35 13,707.56         6,817.0868 1.0000 7,431.25  
08/24/2018 26,830.73 13,708.28         6,817.0868 1.0000 7,431.66  
08/28/2018 26,836.00 13,711.07         6,817.0868 1.0000 7,433.26  
08/29/2018 26,837.31 13,711.77         6,817.0868 1.0000 7,433.67  
08/30/2018 26,838.68 13,712.48         6,817.0868 1.0000 7,434.06  
08/31/2018 26,839.99 13,713.18         6,817.0868 1.0000 7,434.47  
09/04/2018 26,844.07 13,715.59         6,817.0868 1.0000 7,436.09  
09/13/2018 26,856.17 13,721.97         6,817.0868 1.0000 7,439.72  
09/14/2018 26,857.55 13,722.68         6,817.0868 1.0000 7,440.12  
09/18/2018 26,862.92 13,725.52         6,817.0868 1.0000 7,441.74  
09/19/2018 26,864.28 13,726.22         6,817.0868 1.0000 7,442.13  
09/20/2018 26,865.66 13,726.95         6,817.0868 1.0000 7,442.55  
09/21/2018 26,866.98 13,727.65         6,817.0868 1.0000 7,442.95  
09/24/2018 26,871.10 13,729.80         6,817.0868 1.0000 7,444.16  
09/28/2018 26,878.56 13,733.31         6,817.0868 1.0000 7,445.78  
10/16/2018 26,901.88 13,745.77         6,817.0868 1.0000 7,453.06  
10/17/2018 26,903.24 13,746.48         6,817.0868 1.0000 7,453.45  
10/18/2018 26,904.70 13,747.23         6,817.0868 1.0000 7,453.86  
10/23/2018 26,911.82 13,750.91         6,817.0868 1.0000 7,455.89  
10/24/2018 26,913.27 13,751.64         6,817.0868 1.0000 7,456.28  
10/29/2018 26,920.48 13,755.35         6,817.0868 1.0000 7,458.31  
10/31/2018 26,923.44 13,756.85         6,817.0868 1.0000 7,459.12  
11/02/2018 26,926.45 13,758.38         6,817.0868 1.0000 7,459.94  
11/06/2018 26,932.38 13,761.38         6,817.0868 1.0000 7,461.54  
11/12/2018 26,941.48 13,765.97         6,817.0868 1.0000 7,463.97  
11/13/2018 26,943.02 13,766.75         6,817.0868 1.0000 7,464.38  
11/14/2018 26,944.49 13,767.50         6,817.0868 1.0000 7,464.79  
11/20/2018 26,953.66 13,772.11         6,817.0868 1.0000 7,467.22  
11/28/2018 26,965.88 13,778.25         6,817.0868 1.0000 7,470.46  
11/30/2018 26,968.94 13,779.79         6,817.0868 1.0000 7,471.26  
12/14/2018 26,990.66 13,790.66         6,817.0868 1.0000 7,476.95  
12/20/2018 27,000.06 13,795.35         6,817.0868 1.0000 7,479.38  
12/21/2018 27,001.66 13,796.14         6,817.0868 1.0000 7,479.79  
12/24/2018 27,006.40 13,798.50         6,817.0868 1.0000 7,481.00  
12/26/2018 27,009.54 13,800.06         6,817.0868 1.0000 7,481.81  
01/03/2019 27,022.22 13,806.41         6,817.0868 1.0000 7,485.13  
01/09/2019 27,031.66 13,811.18         6,817.0868 1.0000 7,487.68  
01/11/2019 27,034.83 13,812.79         6,817.0868 1.0000 7,488.53  
01/29/2019 27,063.42 13,827.23         6,817.0868 1.0000 7,496.21  
02/04/2019 27,072.95 13,832.05         6,817.0868 1.0000 7,498.77  
02/09/2019 27,079.37 13,835.28         6,817.0868 1.0000 7,500.48  
02/11/2019 27,084.17 13,837.70         6,817.0868 1.0000 7,501.76  
01/04/2020 27,573.21 14,091.05         6,817.0868 1.0000 7,642.37  
03/12/2020 27,957.19 14,138.83          N/A  N/A 7,673.33  
03/13/2020 27,959.37 14,140.15          N/A  N/A 7,674.24  
03/18/2020 27,964.60 14,143.39          N/A  N/A 7,676.53  
12/05/2020 57,791.68 14,259.29 TIAA Stable Value RC (TIAA F0651J71) (CREF H0651J77) 406842 (54%) Guaranteed  N/A  N/A 7,786.76  
                     
                     
MonMarkt33 StableValueF06 MonMarktF06 Brokerage Sweep Account              
                   
As of Date Total PortFolio Balance Total Account Balance Investment Contract Plan Number Asset Class Units / Shares Price Balance  
04/03/2018 26,675.80 13,622.84 CREF Money Market R3 RC (TIAA F0651J71) (CREF H0651J77) 406842 (46%) Money Market 242.4360 25.7527 6,243.38  
04/04/2018 26,676.66 13,623.35         242.4360 25.7534 6,243.55  
04/06/2018 26,678.46 13,624.38         242.4360 25.7549 6,243.91  
04/09/2018 26,681.14 13,625.95         242.4360 25.7571 6,244.45  
04/10/2018 26,682.07 13,626.48         242.4360 25.7579 6,244.64  
04/27/2018 26,697.61 13,635.43         242.4360 25.7709 6,247.79  
05/09/2018 26,708.76 13,641.81         242.4360 25.7803 6,250.08  
06/21/2018 26,749.98 13,665.09         242.4360 25.8157 6,258.66  
06/28/2018 26,756.86 13,668.93         242.4360 25.8217 6,260.11  
07/17/2018 26,779.60 13,681.38         242.4360 25.8420 6,265.03  
07/19/2018 26,782.20 13,682.76         242.4360 25.8444 6,265.61  
07/26/2018 26,791.31 13,687.62         242.4360 25.8528 6,267.65  
07/27/2018 26,792.61 13,688.31         242.4360 25.8540 6,267.94  
07/31/2018 26,797.89 13,691.11         242.4360 25.8589 6,269.13  
08/03/2018 26,801.99 13,693.18         242.4360 25.8625 6,270.00  
08/07/2018 26,807.00 13,695.96         242.4360 25.8673 6,271.16  
08/13/2018 26,814.89 13,700.15         242.4360 25.8746 6,272.93  
08/21/2018 26,825.46 13,705.75         242.4360 25.8844 6,275.31  
08/22/2018 26,826.76 13,706.44         242.4360 25.8856 6,275.60  
08/23/2018 26,829.35 13,707.56         242.4360 25.8885 6,276.31  
08/24/2018 26,830.73 13,708.28         242.4360 25.8898 6,276.62  
08/28/2018 26,836.00 13,711.07         242.4360 25.8947 6,277.81  
08/29/2018 26,837.31 13,711.77         242.4360 25.8959 6,278.10  
08/30/2018 26,838.68 13,712.48         242.4360 25.8972 6,278.42  
08/31/2018 26,839.99 13,713.18         242.4360 25.8984 6,278.71  
09/04/2018 26,844.07 13,715.59         242.4360 25.9017 6,279.50  
09/13/2018 26,856.17 13,721.97         242.4360 25.9130 6,282.25  
09/14/2018 26,857.55 13,722.68         242.4360 25.9143 6,282.56  
09/18/2018 26,862.92 13,725.52         242.4360 25.9193 6,283.78  
09/19/2018 26,864.28 13,726.22         242.4360 25.9206 6,284.09  
09/20/2018 26,865.66 13,726.95         242.4360 25.9219 6,284.40  
09/21/2018 26,866.98 13,727.65         242.4360 25.9231 6,284.70  
09/24/2018 26,871.10 13,729.80         242.4360 25.9270 6,285.64  
09/28/2018 26,878.56 13,733.31         242.4360 25.9348 6,287.53  
10/16/2018 26,901.88 13,745.77         242.4360 25.9562 6,292.71  
10/17/2018 26,903.24 13,746.48         242.4360 25.9575 6,293.03  
10/18/2018 26,904.70 13,747.23         242.4360 25.9589 6,293.37  
10/23/2018 26,911.82 13,750.91         242.4360 25.9657 6,295.02  
10/24/2018 26,913.27 13,751.64         242.4360 25.9671 6,295.36  
10/29/2018 26,920.48 13,755.35         242.4360 25.9740 6,297.04  
10/31/2018 26,923.44 13,756.85         242.4360 25.9769 6,297.73  
11/02/2018 26,926.45 13,758.38         242.4360 25.9798 6,298.44  
11/06/2018 26,932.38 13,761.38         242.4360 25.9856 6,299.84  
11/12/2018 26,941.48 13,765.97         242.4360 25.9945 6,302.00  
11/13/2018 26,943.02 13,766.75         242.4360 25.9960 6,302.37  
11/14/2018 26,944.49 13,767.50         242.4360 25.9974 6,302.71  
11/20/2018 26,953.66 13,772.11         242.4360 26.0064 6,304.89  
11/28/2018 26,965.88 13,778.25         242.4360 26.0184 6,307.79  
11/30/2018 26,968.94 13,779.79         242.4360 26.0214 6,308.53  
12/14/2018 26,990.66 13,790.66         242.4360 26.0428 6,313.71  
12/20/2018 27,000.06 13,795.35         242.4360 26.0521 6,315.97  
12/21/2018 27,001.66 13,796.14         242.4360 26.0537 6,316.35  
12/24/2018 27,006.40 13,798.50         242.4360 26.0584 6,317.50  
12/26/2018 27,009.54 13,800.06         242.4360 26.0615 6,318.25  
01/03/2019 27,022.22 13,806.41         242.4360 26.0740 6,321.28  
01/09/2019 27,031.66 13,811.18         242.4360 26.0832 6,323.50  
01/11/2019 27,034.83 13,812.79         242.4360 26.0863 6,324.26  
01/29/2019 27,063.42 13,827.23         242.4360 26.1142 6,331.02  
02/04/2019 27,072.95 13,832.05         242.4360 26.1235 6,333.28  
02/09/2019 27,079.37 13,835.28         242.4360 26.1298 6,334.80  
02/11/2019 27,084.17 13,837.70         242.4360 26.1345 6,335.94  
01/04/2020 27,573.21 14,091.05         242.4360 26.5995 6,448.68  
03/12/2020 27,957.19 14,138.83         242.4360 26.6689 6,465.50  
03/13/2020 27,959.37 14,140.15         242.4360 26.6706 6,465.91  
03/18/2020 27,964.60 14,143.39         242.4360 26.6745 6,466.86  
12/05/2020 57,791.68 14,259.29 CREF Money Market R3 RC (TIAA F0651J71) (CREF H0651J77) 406842 (46%) Money Market 242.4360 26.6979 6,472.53  
                     
As of Date Total PortFolio Balance Total Account Balance Investment Contract Plan Number Asset Class Units / Shares Price Balance  
 
As of Date Total PortFolio Balance Total Balance Sweep Account Investment Contact / Acct Number Market Value Asset Class Market Price Quantity Balance  
03/12/2020 27,957.19      301.02 MMTSN Sweep Account Adam $301.02 Other $1.00 301.0200    301.02  
03/13/2020 27,959.37      301.02 MMTSN Sweep Account A******37 $301.02 Other $1.00 301.0200    301.02  
03/18/2020 27,964.60      301.03 MMTSN Sweep Account A******37 $301.03 Other $1.00 301.0300    301.03  
                     
                     

What to Learn - How to Contribute to my account

msg15

What to Learn - under "What We Offer" ...

msg21
msg22
msg23
msg24

After selecting Brokerage Services: trade stocks, bonds, ETFs, funds

msg31
msg32
msg33
msg34
msg35
msg36

IRA



Reserve