| 1 - 5 | 6 - 10 | 11 - 15 | 16 - 20 | 21 - 25 | 26 - 29 | Blake's Coments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| 1 thru 5 | ||||||||||
| Backroom 1 | Goat 1 | News 1 | Hotel 1 | Bluejay 1 | ||||||
| 6 thru 8
Neighbors LightFixtur |
||||||||||
| Valley Ave 1 | Cedar Sq. 1 | Cedar Sq. 2 | Neighbors 1 | Neighbors 2 | LightFixtur 1 | LightFixtur 2 | ||||
| 13 thru 16
Third Bdrm |
||||||||||
| Hog 1 | Hog 2 | Wig 1 | Wig 2 | Third Bdrm 1 | Third Bdrm 2 | Third Bdrm 3 | ||||
| 20 thru 23
Fence |
||||||||||
| Store 1 | Store 2 | Store 3 | Store 4 | Fence 1 | Fence 2 | Fence 3 | Fence 4 | |||
| 28 thru 31
Airport |
||||||||||
| Back 1 | Back 2 | Back 3 | Back 4 | Airport 1 | Airport 2 | Airport 3 | Airport 4 | Airport 5 | ||
| 37 thru 43 | ||||||||||
| Kamar Bir 1 | Kamar Bir 2 | Kamar Bir 3 | Kamar Bir 4 | Kamar Bir 5 | Kamar Bir 6 | Kamar Bir 7 | ||||
| 44 thru 48 | ||||||||||
| Corner 1 | Corner 2 | Corner 3 | Corner 4 | Corner 5 | ||||||
| 49 thru 56 | ||||||||||
| Front 1 | Front 2 | Front 3 | Front 4 | Front 5 | Front 6 | Front 7 | Front 8 | |||
| 57 thru 66 | ||||||||||
| Awning 1 | Awning 2 | Awning 3 | Awning 4 | Awning 5 | Awning 6 | Awning 7 | Awning 8 | Awning 9 | Awning 10 | |
| 67 thru 76 Driveway |
||||||||||
| Driveway 1 | Driveway 2 | Driveway 3 | Driveway 4 | Driveway 5 | Driveway 6 | Driveway 7 | Driveway 8 | Driveway 9 | Driveway 10 | |
| 77 thru 86 OtherSide |
||||||||||
| Driveway 11 | Driveway 12 | Driveway 13 | Driveway 14 | Driveway 15 | Driveway 16 | OtherSide 1 | OtherSide 2 | OtherSide 3 | OtherSide 4 | |
| 87 thru 96 ValAv Side |
||||||||||
| ValAv Side 1 | ValAv Side 2 | ValAv Side 3 | ValAv Side 4 | ValAv Side 5 | ValAv Side 6 | ValAv Side 7 | ValAv Side 8 | ValAv Side 9 | ValAv Sid 10 | |
| 97 thru 105 | ||||||||||
| ValAv Sid 11 | ValAv Sid 12 | ValAv Sid 13 | ValAv Sid 14 | ValAv Sid 15 | ValAv Sid 16 | ValAv Sid 17 | ValAv Sid 18 | ValAv Sid 19 | ||
| 106 thru 115 Sidewalk |
||||||||||
| Sidewalk 1 | Sidewalk 2 | Sidewalk 3 | Sidewalk 4 | Sidewalk 5 | Sidewalk 6 | Sidewalk 7 | Sidewalk 8 | Sidewalk 9 | Sidewalk 10 | |
| 116 thru 125 | ||||||||||
| Sidewalk 11 | Sidewalk 12 | Sidewalk 13 | Sidewalk 14 | Sidewalk 15 | Sidewalk 16 | Sidewalk 17 | Sidewalk 18 | Sidewalk 19 | Sidewalk 20 | |
| 126 thru 135 Inside |
||||||||||
| Sidewalk 21 | Sidewalk 22 | Sidewalk 23 | Sidewalk 24 | Inside 1 | Inside 2 | Inside 3 | Inside 4 | Inside 5 | Inside 6 | |
| 136 thru 145 Molding |
||||||||||
| Molding 1 | Molding 2 | Molding 3 | Molding 4 | Molding 5 | Molding 6 | Molding 7 | Molding 8 | Molding 9 | Molding 10 | |
| 146 thru 155 | ||||||||||
| Molding 11 | Molding 12 | Molding 13 | Molding 14 | Molding 15 | Molding 16 | Molding 17 | Molding 18 | Molding 19 | Molding 20 | |
| 156 thru 164 Roof |
||||||||||
| Molding 21 | Molding 22 | Molding 23 | Molding 24 | Molding 25 | Roof 1 | Roof 2 | Roof 3 | Roof 4 | ||
| 165 thru 174 | ||||||||||
| Roof 5 | Roof 6 | Roof 7 | Roof 8 | Roof 9 | Roof 10 | Roof 11 | Roof 12 | Roof 13 | Roof 14 | |
| 175 thru 182 | ||||||||||
| Roof 15 | Roof 16 | Roof 17 | Roof 18 | Roof 19 | Roof 20 | Roof 21 | Roof 22 | |||
| 183 thru 190 OutStrRm |
||||||||||
| OutStrRm 1 | OutStrRm 2 | OutStrRm 3 | OutStrRm 4 | OutStrRm 5 | OutStrRm 6 | OutStrRm 7 | OutStrRm 8 | |||
| 191 thru 200 NewYearEv |
||||||||||
| NewYearEv01 | NewYearEv02 | NewYearEv03 | NewYearEv04 | NewYearEv05 | NewYearEv06 | NewYearEv07 | NewYearEv08 | NewYearEv09 | NewYearEv10 | |
| 201 thru 210 | ||||||||||
| NewYrsEv11 | NewYrsEv12 | NewYrsEv13 | NewYrsEv14 | NewYrsEv15 | NewYrsEv16 | NewYrsEv17 | NewYrsEv18 | NewYrsEv19 | NewYrsEv20 | |
| 211 thru 213 | ||||||||||
| NewYrsEv 21 | NewYrsEv 22 | NewYrsEv 23 |
| 1 thru 5 | |||||
|
|
facing Valley Ave |
|
|
|
| 6 thru 8 | |||
|
|
|
|
| 9 thru 12 | ||||
|
|
|
|
|
| 13 thru 16 | ||||
|
|
|
|
|
| 17 thru 19 | |||
|
|
|
|
| 20 thru 23 | ||||
|
|
|
|
|
| 24 thru 27 | ||||
|
|
|
|
|
| 28 thru 31 | ||||
|
|
|
|
|
| 32 thru 36 | |||||
|
|
|
|
|
|
| 37 thru 43 | |||||||
|
|
|
|
|
|
|
|
| 44 thru 48 | |||||
|
|
|
|
|
|
| 49 thru 56 | ||||||||
|
|
|
|
|
|
|
|
|
| 57 thru 66 | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| 67 thru 82 | ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 83 thru 86 | ||||
|
|
|
|
|
| 87 thru 91 | |||||
|
|
|
|
|
|
|
| 92 thru 96 | |||||
|
|
|
|
|
|
|
| 97 thru 101 | |||||
|
|
|
|
|
|
|
| 102 thru 105 | |||||
|
|
|
|
|
| 106 thru 110 | |||||
|
|
|
|
|
|
|
| 111 thru 115 | |||||
|
|
|
|
|
|
|
| 116 thru 120 | |||||
|
|
|
|
|
|
|
| 121 thru 125 | |||||
|
|
|
|
|
|
|
| 126 thru 129 | |||||
|
|
|
|
|
| 130 thru 135 | ||||||
|
|
|
|
|
|
|
| 136 thru 140 | |||||
|
|
|
|
|
|
|
| 141 thru 145 | |||||
|
|
|
|
|
|
|
| 146 thru 150 | |||||
|
|
|
|
|
|
|
| 151 thru 155 | |||||
|
|
|
|
|
|
|
| 156 thru 160 | |||||
|
|
|
|
|
|
| 161 thru 165 | |||||
|
|
|
|
|
|
|
| 166 thru 170 | |||||
|
|
|
|
|
|
|
| 171 thru 175 | |||||
|
|
|
|
|
|
|
| 176 thru 180 | |||||
|
|
|
|
|
|
|
| 181 thru 182 | |||||
|
|
|
| 183 thru 187 | |||||
|
|
|
|
|
|
|
| 188 thru 190 | |||||
|
|
|
|
| 191 thru 195 | |||||
|
|
|
|
|
|
|
| 196 thru 200 | |||||
|
|
|
|
|
|
|
| 201 thru 205 | |||||
|
|
|
|
|
|
|
| 206 thru 210 | |||||
|
|
|
|
|
|
|
| 211 thru 213 | |||||
|
|
|
|
Version Information
|
"Amount of Images" and "How Many Types"
|
Analysis of Types and Images
|
Another way to look at it
|
| 1 - 5 | 6 - 10 | 11 - 15 | 16 - 20 | 21 - 25 | 26 - 29 | Blake's Coments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|